Session 1: Biosolutions in the Field
September 23
Time | Type | Speaker | Country | Presentation Title |
---|---|---|---|---|
14:20 | Oral GUEST 1 | LOÏC RAJJOU | France | |
15:00 | Oral 1 | DUBREU O. | France | SeedBioProtect project: Evaluation of seed treatment to control damping off in wheat and tomato |
15:20 | Oral 2 | SOUFFLET-FRESLON V. | France | Towards integrated protection of rose against foliar fungal diseases: biocontrol and varietal resistance |
15:40 | Oral 3 | DUSFOUR CASTAN P. | France | Identification of a network of correlations of potentially influential variables for biosolutions |
Coffe Break | ||||
16:40 | Oral 4 | PAJOT E. | France | The qPFD® tool: 12 years of operation and ongoing development for reliable evaluation of Plant Defense Inducer and biostimulants active substance, from the laboratory to the field |
17:00 | Oral 5 | DEGRAVE A. | France | Enhancing apple self-defense by combining methods that leverage plant immunity |
17:20 | Oral 6 / Round Table | MARCHAND P. | France | Biocontrol active substances in Europe: the tipping point? |
17:40 | Oral 7 / Round Table | RANOUILLE E. | France | Local, short-run production of bio-based products for sustainable agriculture |
18:00 | Round Table |
Session 2: Biosolutions modes of action
September 24
Time | Type | Speaker | Country | Presentation Title |
---|---|---|---|---|
09:00 | Oral GUEST 2 | MICHELE PERAZZOLI | Italia | |
09:40 | Oral 8 | MALGOUYRE L. | France | A free amino acids-based biostimulant promotes cell division and alleviates heat stress effects in tomato roots |
10:00 | Oral 9 | BENEZECH C. | France | No Pain No Gain, No graines* No pain* (* graines = seeds / * pain = bread) |
10:20 | Oral 10 | BACHAR B. | France | A better understanding of the mode of action of a high quality microalgae-based extract by a transcriptomic and Phenotypic approach |
Coffee Break / Posters | ||||
11:20 | Oral 11 | BERROCAL-LOBO M. | Spain | Harnessing Epigenetic Modulation: Enhancing Plant Disease Resistance with Essential Oils and Plant-Derived Metabolites |
11:40 | Oral 12 | TROUSSIEUX S. | France | Willaertia magna C2c Maky: mode of action and efficacy as a bio-fungicide |
12:00 | Oral GUEST 3 | ERIC LIEGEOIS | France | |
12:20 | Lunch |
Session 3: Combining Levers to optimise crop stimulation and protection
September 24
Time | Type | Speaker | Country | Presentation Title |
---|---|---|---|---|
14:20 | Oral GUEST 4 | LUCIANA PAGNUSSAT | Argentina | |
15:00 | Oral 13 | FONTAINE P.E. | France | From Waste to Biocontrol: antifungal properties of a Leek by-product extract |
15:20 | Oral 14 | BOURQUE S. | France | Disinhibition of grapevine immune responses: an innovative strategy to improve Plant Defense Inducers efficiency |
15:40 | Oral 15 | PECOURT A. | France | Microbial bio-input association, a potential alternative to reduce chemical inputs in a local agricultural system |
Coffee Break / Posters | ||||
17:00 | Oral 16 | TAPIA D. | Spain | Essential oil mixtures as synergistic insecticidal agents |
17:20 | Oral 17 | PALLUCHINI M. | Italia | Assessment of Biodegradable Biopolymers Combined with Plant Growth-Promoting Bacteria for Sustainable Agricultural Applications |
17:40 | Oral 18 | CABRE L. | France | Plant defence elicitation during drought in Tomato: Bridging the Gap Between Laboratory and Field |
18:00 | Oral 19 | BENNECEUR I. | Belgium | Lipopeptides: A Promising Future Alternative to Copper and Sulfur Treatments for Apple Scab Control |
18:20 | Oral 20 | PIERRE E. | France | Rhamnolipids, promising biosurfactants for sustainable agriculture: protective agents against branched broomrape and biostimulants for brassicaceae |
Session 4: Systems and molecular biology, digital tools and AI
September 25
Time | Type | Speaker | Country | Presentation Title |
---|---|---|---|---|
09:00 | Oral GUEST 5 | TILMANN WEBER | Denmark | |
09:40 | Oral 21 | CAHUZAC R. | France | Unraveling Biofungicide Modes of Action through Metabolomic Profiling |
10:00 | Oral 22 | CORSO M. | France | Revealing the ecological roles of specialized metabolites in rapeseed seed exudates |
10:20 | Oral 23 | ATANOSOVA V. | France | Stilbenoids as promising environment-friendly natural products to minimize the contamination of wheat and grapevine with toxigenic fungi and associated mycotoxins |
Coffee Break / Posters | ||||
11:20 | Oral 24 | AIT KOUJANE F. | France | Genome mining reveals novel secondary metabolites in non-rhizospheric Pseudomonas strains, underlining their role as plant growth-promoting bacteria (PGPB) |
11:40 | Oral 25 | KENFOUI J. | France | Heterologous Expression of Bananamide and Putisolvin for the Biocontrol of Gray Mold Disease in Grapevine |
12:00 | Oral 26 | VAILLEAU F. | France | A bacterial Genome-Wide Association study approach adapted to intraspecific microbial diversity identifies new plant growth-promoting factors |
12:20 | Lunch |
Session 5: Plant-microbiome interactions and (a)biotic stresses
September 25
Time | Type | Speaker | Country | Presentation Title |
---|---|---|---|---|
14:20 | Oral GUEST 6 | VICTOR CARRION | Spain | |
15:00 | Oral 27 | GONZALES V. | Spain | Culture-dependent and metabarcoding characterization of the endophytic microbiota (fungi and bacteria) associated with Bethencourtia palmensis and its biotechnological potential |
15:20 | Oral 28 | PRIGENT-COMBARET C. | France | Rhizospheric Pseudomonas: Biological Weapons Against Orobanches ? |
15:40 | Oral 29 | GOVIN-SANDUJO A. | France/Cuba | Deciphering the Potential of Bacillus Strains in Promoting Wheat Growth Under Drought Stress and Fusarium Biocontrol |
Coffee Break / Posters | ||||
17:00 | Oral 30 | MARAHATTA B. | Belgium | Temperature-Dependent Effect of Cyclic Lipopeptides Produced by Pseudomonas fuscovaginae UPB0736 in Biocontrol |
17:20 | Oral 31 | STRINGLIS I. | Greece | The Effect of Rhizosphere on the Resistance of Wild Tomato Relatives to Verticillium dahliae |
17:40 | Oral 32 | YOUSFI S. | France/Tunisie | Towards a novel biopesticide from Bacillus velezensis 32a: Unveiling the synergistic potential of dual purified polyketides and a siderophore for crown gall biocontrol with insights into their low cytotoxicity |
18:00 | Oral 33 | WEHNER G. | Germany | Priming with biologicals to support drought stress tolerance of cereals |
Session 6: Management of plant microbiota and integrated strategies
September 26
Time | Type | Speaker | Country | Presentation Title |
---|---|---|---|---|
09:00 | Oral 34 | TIMMUSK S. | Sweden | Plant–microbiome interactions under a changing world |
09:40 | Oral 35 | DUFOUR M.C. | France | Action of Pythium oligandrum on Grapevine Trunk Diseases and its impact on microbial communities |
10:00 | Oral 36 | DUTILLOY E. | Belgium | Nitrate as a Key Nitrogen Source to allow Trichoderma harzianum and Bacillus velezensis Compatibility in Biosolution Development |
10:20 | Oral 37 | ALAHMAD A. | France | Prebiotics as a Soil Biosolution: Shaping Microbial Community Structure and Function |
10:40 | Oral 38 | BRESSAN M. | France | Harnessing Vermicompost-Based Biostimulants for Soil Regeneration and Crop Resilience |
Coffee Break / Posters | ||||
11:20 | Oral GUEST 7 | MONICA HÖFTE | Belgium |
The programme aims to cover topics related to innovation and research on biosolutions and the sessions will be defined more precisely on the basis of your contributions that can include :
- Mechanisms of action of biostimulants and biocontrol products
- Factors influencing the effectiveness of biosolutions
- Study and evaluation methodologies, including modeling
- Broader perspectives and real-world applications of plant biostimulation
- Research and advances on natural compounds used in biocontrol product development
- Plant responses to elicitors and biostimulants
- Effects of combining biostimulants and biocontrol products
- Study of the effects and behavior of microbial consortia
- Environmental impact of biosolutions
- Other advances in research and innovation on biosolutions
The programme for Tuesday and Wednesday co-contructed with BESTIM will include a roundtable (Plant immunity : research directions to bring products to the field).